Revise Search
Issue | Title | |
Vol 5, No 6 (2017): October - November 2017 | TRAINS CRASH AVOIDANCE SCHEME BY CONSUMING GSM TECHNOLOGY | Abstract PDF |
Parvathi Aluvala, S. Mahesh Reddy | ||
Vol 5, No 6 (2017): October - November 2017 | AVOIDING OF TRAIN COLLISION BY USING SENSORS | Abstract PDF |
Seelam Uma, Aksa Rani | ||
Vol 5, No 5 (2017): August - September 2017 | TRACKING AND SUPERVISING A VEHICLE WITH AN EFFICIENT SCHEME OF APPROACH | Abstract PDF |
Orsu Veera Venkatarao, J Shiva Shankar | ||
Vol 4, No 3 (2016): April - May 2016 | REAL TIME WEATHER DATA ACQUISITION AND MONITORING FROM A REMOTE LOCATION USING ARM-11 PROCESSOR AND IoT | Abstract PDF |
M. Sudhakar, V. Swathi | ||
Vol 5, No 1 (2017): December - January 2017 | HIGH-END CONTROLLING PROCESS TO MONITOR PLANTS | Abstract PDF |
V. Thrimounika, Revathi . | ||
Vol 2, No 2 (2014): February - March 2014 | DESIGN AND DEVELOPMENT OF AN ASSISTIVE DEVICE FOR SPEECH AND HEARING IMPAIRED | Abstract PDF |
Radha H G, Shruti S D, Kanya B S | ||
Vol 5, No 6 (2017): October - November 2017 | AN REPRODUCTION APTITUDE TRICK FOR SMART LEARNING METHOD | Abstract PDF |
M. Swaroopa, Ch. Sreedhar | ||
Vol 4, No 6 (2016): October - November 2016 | CONDUIT MEDLEY AND MONITORING PROCESS FOR AUTOMOBILE | Abstract PDF |
J. Pushpa, P. Gangadhar | ||
Vol 4, No 6 (2016): October - November 2016 | RFID BASED AUTOMATIC ROBOT NAVIGATION SYSTEM WITH DISTANCE MEASUREMENT | Abstract PDF |
K. Lakshmi Prasanna, J. Damodhar | ||
Vol 4, No 5 (2016): August - September 2016 | A MOBILE-BASED FRAMEWORK TO HELP THE FARMERS IN CONTROLLING THE FIELDS PARAMETERS | Abstract PDF |
K. Prabhakar, B. Vennela | ||
Vol 4, No 5 (2016): August - September 2016 | LIFESTYLE INDICATOR SCHEME FOR GROUPING SIMILARITIES IN SOCIAL MEDIA | Abstract PDF |
K. Rajashekar, B. Devender | ||
Vol 5, No 5 (2017): August - September 2017 | RASPBERRY PI BASED GLOBAL INDUS- TRIAL PROCESS MONITORING THROUGH WIRELESS COMMUNICATION | Abstract PDF |
Arshiya Qadar Jahan, Mohd Abdul Sattar, Dr. Nahid Jabeen | ||
Vol 4, No 4 (2016): June - July 2016 | RASPBERRY PI BASED WEARABLE RFID TAG DESIGN FOR MEDICAL CARE | Abstract PDF |
Shaik Amer Sohail, Ch. Sudhamani | ||
Vol 5, No 4 (2017): June - July 2017 | DISCOVERY AND RENOVATION OF ANAMORPHIC FINGERPRINTS | Abstract PDF |
Duddu Anjana, Dinesh Babu Vunnava | ||
Vol 4, No 3 (2016): April - May 2016 | IMPLEMENTING THE EFFECTIVE FILE SYSTEM OF SECONDARY MEMORY MANAGEMENT IN WIRELESS SENSOR NETWORKS | Abstract PDF |
J. David Sukeerthi Kumar | ||
Vol 5, No 3 (2017): April - May 2017 | ESPOUSING AND REFINEMENT OF IMPRECISE THUMBPRINT | Abstract PDF |
E. Malavi, S.Sree Hari Raju | ||
Vol 5, No 3 (2017): April - May 2017 | RESTRICTED AND ALLOCATE SPREAD DATA IN WIRELESS SENSOR NETWORKS | Abstract PDF |
Kanchu Bhaskar Rao, Udaya Kumar Nanubala | ||
2016: Special Issue -2016 | DESIGN AND IMPLEMENT OF WIRELESS SENSOR STREET LIGHT CONTROL AND MONITORING STRATEGY ALONG WITH GUI | Abstract PDF |
Guddeti Divya, Gudala Lakshmi, Sarva Srinivas, Myka Tejaswini, B Ashok | ||
Vol 5, No 3 (2017): April - May 2017 | DEMODULATION AND ANALYZING THE EFFECT OF DISTORTED FINGERPRINTS | Abstract PDF |
B. Geethanjali, M. Haritha | ||
Vol 3, No 2 (2015): February - March 2015 | UNMANNED AMPHIBIAN VEHICLE | Abstract PDF |
Sanal P Joseph, Sandra P D, S Yadhukrishnan, Priyanka Mukesh | ||
Vol 5, No 1 (2017): December - January 2017 | AN OPTIMAL LIVE STREAM MONITORING FOR TRACKING SCHOOL VEHICLES | Abstract PDF |
Kakani Naga Mahesh, A. Giridhar, D.Naga Ravi Kiran | ||
Vol 2, No 2 (2014): February - March 2014 | AUTOMATIC AND REMOTE HEALTH MONITORING SYSTEM USING NFC | Abstract PDF |
Anupama S Bagalkot, Himaprabha S, Lakshmi Bramhini S | ||
0 - 0 of 22 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
Copyright © 2012 - 2023, All rights reserved.| ijitr.com
International Journal of Innovative Technology and Research is licensed under a Creative Commons Attribution 3.0 Unported License.Based on a work at IJITR , Permissions beyond the scope of this license may be available at http://creativecommons.org/licenses/by/3.0/deed.en_GB.