Revise Search
Issue | Title | |
Vol 4, No 6 (2016): October - November 2016 | DESIGN AND IMPLEMENTATION OF TEXT TO SPEECH CONVERSION USING RASPBERRY PI | Abstract PDF |
K. Lakshmi, Mr. T. Chandra Sekhar Rao | ||
Vol 5, No 5 (2017): August - September 2017 | TRACKING AND SUPERVISING A VEHICLE WITH AN EFFICIENT SCHEME OF APPROACH | Abstract PDF |
Orsu Veera Venkatarao, J Shiva Shankar | ||
Vol 5, No 5 (2017): August - September 2017 | INTELLIGENT WEB SERVER BASED HEALTH CARE SOLUTION SYSTEM | Abstract PDF |
Umme Amara Begum, Mohammed. Anwaruddin, Dr. Nahid Jabeen | ||
Vol 4, No 5 (2016): August - September 2016 | RUNNING MULTIPLE PROGRAMS & MESSAGE PROCESSING USING A SINGLE CIRCUIT BOARD | Abstract PDF |
Shambala Shinde, K. Surekha, P. Suresh Kumar | ||
Vol 5, No 5 (2017): August - September 2017 | A MOTION ENABLE ROBOTIC ARM CONTROLLED THROUGH A SMART PHONE | Abstract PDF |
M.Ayesha Mubeen, Dr. Nahid Jabeen, Dr. Mohammed Ilyas | ||
Vol 4, No 4 (2016): June - July 2016 | RASPBERRY PI BASED WEARABLE RFID TAG DESIGN FOR MEDICAL CARE | Abstract PDF |
Shaik Amer Sohail, Ch. Sudhamani | ||
Vol 5, No 1 (2017): December - January 2017 | AN OPTIMAL LIVE STREAM MONITORING FOR TRACKING SCHOOL VEHICLES | Abstract PDF |
Kakani Naga Mahesh, A. Giridhar, D.Naga Ravi Kiran | ||
Vol 4, No 4 (2016): June - July 2016 | RASPBERRY PI BASED WIRELESS LOAD CONTROL AND MONITORING USING INTERACTIVE VOICE RESPONSE SYSTEM | Abstract PDF |
Pandiri. Sabitha, G. Srikanth | ||
Vol 5, No 1 (2017): December - January 2017 | A SENSIBLE FARM WATERING STRATEGY USING MUD HUMIDITY AND HEAT | Abstract PDF |
Kodavati Lakshmi Gayathri Priyanka, K Praveena, D.Naga Ravi Kiran | ||
Vol 4, No 4 (2016): June - July 2016 | CONTROLLING AND ONLINE VIDEO MONITORING OF LABORATORIES USING PHOTOVOLTAIC SYSTEM | Abstract PDF |
A. Rakesh, S. Mallesh Narayan | ||
Vol 5, No 1 (2017): December - January 2017 | A REVIEW ON RASPBERRY PI BASED INDUSTRIAL PROCESS MONITORING AND CONTROL USING MODBUS PROTOCOL | Abstract PDF |
Mohammed Anwaruddin, Mohd Anas Ali | ||
Vol 4, No 4 (2016): June - July 2016 | WEB OF THINGS BASED SMART GRID TO REMOTELY MONITOR AND CONTROL RENEWABLE ENERGY SOURCES | Abstract PDF |
D. Nagalaxmi, A. Vamshidhar Reddy | ||
Vol 5, No 1 (2017): December - January 2017 | A CROP WATERING SYSTEM BY PREDICTING SOIL MOISTURE | Abstract PDF |
K. Anusha, M.Govind Raj | ||
Vol 4, No 4 (2016): June - July 2016 | WIRELESS DETECTION AND DEVELOPMENT OF CLOUD BASED LIGHT INTENSITY MONITORING SYSTEM USING RASPBERRY PI | Abstract PDF |
Syed Fasi Uddin, Sudha Arvind | ||
Vol 4, No 6 (2016): October - November 2016 | ONLINE MONITORING OF WATER QUALITY USING RASPBERRY PI3 MODEL B | Abstract PDF |
M. B. Kalpana | ||
Vol 4, No 4 (2016): June - July 2016 | HAND GESTURE BASED SURVELLIANCE ROBOT USING RASPBERRY PI3 | Abstract PDF |
Harika. Tatipakala, D. Sreekanth | ||
Vol 4, No 6 (2016): October - November 2016 | CONDUIT MEDLEY AND MONITORING PROCESS FOR AUTOMOBILE | Abstract PDF |
J. Pushpa, P. Gangadhar | ||
Vol 4, No 4 (2016): June - July 2016 | WIRELESS INDUSTRIAL PARAMETER MONITORING USING RASPBERRY PI 3 | Abstract PDF |
M. Bharathi, Suraya Mubeen | ||
Vol 4, No 4 (2016): June - July 2016 | INTERNET BASED MONITORING SYSTEM FOR SMART KITCHEN USING EMBEDDED WEB SERVER ARCHITECTURE | Abstract PDF |
J. Damodhar, S. Swathi | ||
Vol 4, No 6 (2016): October - November 2016 | WEB-BASED ARM MAKEUP FOR ISOLATED ACCESS OF HOME APPLIANCE | Abstract PDF |
G. M.Kiran Kumar, Suresh Palaka | ||
Vol 5, No 5 (2017): August - September 2017 | RASPBERRY PI BASED GLOBAL INDUS- TRIAL PROCESS MONITORING THROUGH WIRELESS COMMUNICATION | Abstract PDF |
Arshiya Qadar Jahan, Mohd Abdul Sattar, Dr. Nahid Jabeen | ||
Vol 4, No 5 (2016): August - September 2016 | MONITORING OF RICE CROPS USING GPRS AND WIRELESS SENSORS FOR EFFICIENT USE OF WATER AND ELECTRICITY | Abstract PDF |
B. Siddartha, K. Raj Kumar | ||
0 - 0 of 22 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
Copyright © 2012 - 2023, All rights reserved.| ijitr.com
International Journal of Innovative Technology and Research is licensed under a Creative Commons Attribution 3.0 Unported License.Based on a work at IJITR , Permissions beyond the scope of this license may be available at http://creativecommons.org/licenses/by/3.0/deed.en_GB.